Transcript
#You can also view the redacted PDF.
Fall 2018
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHE 2201 | Fundamentals of Reaction Processes | A | 12/12 |
| CHE 2301 | Fundamentals of Transport Processes | A | 16/16 |
| CHE 2410 | Mathematical Methods in Chemical Engineering | B | 9/12 |
| CHE 2982 | Issues in Research & Teaching | A | 8/8 |
| | GPA | 3.750 |
Spring 2019
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHE 2101 | Fundamentals of Thermodynamics | A | 12/12 |
| CHE 3460 | Advanced Scientific Visual Communication | A | 12/12 |
| CHE 3980 | PhD Research Methodology | A | 4/4 |
| CHEM 2440 | Thermodynamics and Statistical Mechanics | A- | 11.25/12 |
| | GPA | 3.925 |
Fall 2019
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHE 2550 | Solving Engineering Problems with Computational Chemistry | A+ | 12/12 |
| CHE 3980 | PhD Research Methodology | A | 4/4 |
| CHEM 2430 | Quantum Mechanics and Kinetics | B | 9/12 |
| | GPA | 3.571 |
Spring 2020
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHE 3980 | PhD Research Methodology | A | 4/4 |
| CMPHYS 0767 (CMU) | Biophysics | A- | 15/16 |
| MSE 2113 | Nanoscale Modeling and Simulations | A | 12/12 |
| | GPA | 3.875 |
Fall 2020
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHE 3980 | PhD Research Methodology | A | 4/4 |
| CMPBIO 2030 | Introduction to Computational Structural Biology | A+ | 16/16 |
| | GPA | 4.000 |
Spring 2021
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHE 3980 | PhD Research Methodology | A | 4/4 |
| | GPA | 4.000 |
Fall 2021
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHE 3980 | PhD Research Methodology | A+ | 4/4 |
| | GPA | 4.000 |
Grade Point Average Summary
#Overall GPA: 3.824