Transcript
#You can also view the redacted PDF.
Fall 2013
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| BIOS 1500 | Molecular & Cellular Biology | A | 16/16 |
| CHEM 1100 | General Chemistry I | B | 9/12 |
| CHEM 1110 | General Chemistry Lab I | A | 4/4 |
| MATH 1700 | Calculus I, Science/Engineering | CB | 10/16 |
| SPAN 2010 | Intermediate Spanish II | B | 12/16 |
| | GPA | 3.19 |
Spring 2014
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHEM 1120 | General Chemistry II | CB | 7.5/12 |
| CHEM 1130 | General Chemistry Lab II | A | 4/4 |
| IME 1020 | Technical Communication | B | 9/12 |
| MATH 1230 | Calculus II | C | 8/16 |
| SPAN 3160 | Spanish Composition | B | 9/12 |
| | GPA | 2.68 |
Fall 2014
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHEG 1010 | Introduction to Chemical Engineering | A | 12/12 |
| PEGN 1750 | Cheerleading and Dance | A | 4/4 |
| PHYS 2050 | University Physics I | BA | 14/16 |
| PSY 1000 | General Psychology | A | 12/12 |
| SPAN 3170 | Spanish Conversation | B | 9/12 |
| | GPA | 3.64 |
Spring 2015
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHEG 1810 | Introduction to Chemical Engineering Computation | A | 8/8 |
| CHEG 2960 | Material and Energy Balances | BA | 14/16 |
| MATH 2720 | Multivariable Calculus/Matricies | CB | 10/16 |
| SPAN 3210 | Life & Culture of Hispanics in the US | CB | 7.5/12 |
| | GPA | 3.04 |
Fall 2015
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHEG 2611 | Environmental Engineering I | BA | 10.5/12 |
| CHEG 2810 | Data Acquisition and Handling | A | 4/4 |
| HOL 1000 | Choices in Living | A | 12/12 |
| IEE 2610 | Engineering Statistics | A | 12/12 |
| PHYS 2070 | University Physics II | BA | 14/16 |
| | GPA | 3.75 |
Spring 2016
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| BIOS 2500 | Genetics | A | 12/12 |
| BIOS 4980 | Problems in Genetics | A | 4/4 |
| CHEM 3750 | Organic Chemistry I | B | 9/12 |
| CHEM 3760 | Organic Chemistry Lab I | A | 4/4 |
| ECON 2010 | Principles of Microeconomics | A | 12/12 |
| MATH 3740 | Differential Equations/Linear Algebra | A | 16/16 |
| | GPA | 3.80 |
Fall 2016
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHEG 3110 | Unit Operations I (Fluid Flow) | A | 12/12 |
| CHEG 3200 | Chemical Engineering Thermodynamics | BA | 10.5/12 |
| CHEG 3810 | Computer Modeling and Simulation | A | 4/4 |
| CHEM 4300 | Physical Chemistry I | B | 9/12 |
| PHIL 2000 | Introduction to Philosophy | A | 16/16 |
| | GPA | 3.68 |
Spring 2017
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| ART 1400 | Studio Experience 2D | A | 12/12 |
| BIOS 3120 | Microbiology | A | 20/20 |
| CHEG 3120 | Unit Operations II (Heat Transfer) | A | 12/12 |
| CHEG 3300 | Mass Transfer | A | 12/12 |
| CHEG 3550 | Bioprocess Engineering | A | 12/12 |
| | GPA | 4.00 |
Summer I 2017
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| FCS 3150 | Global Ecology of the Family | A | 12/12 |
| | GPA | 4.00 |
Fall 2017
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| CHEG 4100 | Chemical Reaction Engineering | A | 12/12 |
| CHEG 4600 | Plant Economics & Project Design | BA | 10.5/12 |
| CHEG 4810 | Unit Operations Lab: Fluid/Heat/Mass | A | 8/8 |
| CHEG 4830 | Process Control I | A | 16/16 |
| | GPA | 3.88 |
Spring 2018
#| Course Number | Course Title | Letter Grade | Grade Points |
|---|
| BIOS 2400 | Human Physiology | A | 16/16 |
| CHEG 4400 | Safety/Hazards Management of Chemical Processes | A | 4/4 |
| CHEG 4870 | Senior Design Project | A | 12/12 |
| CHEM 3770 | Organic Chemistry II | B | 9/12 |
| CHEM 3780 | Organic Chemistry Lab II | A | 4/4 |
| | GPA | 3.75 |
Grade Point Average Summary
#Overall GPA: 3.55